- South Park Episode 200 Youtube
- South Park Episode 200 Full Episode
- South Park Episode 200 Full
- South Park Episode 200 Uncensored
South Park is an American animated television sitcom created by Trey Parker and Matt Stone for Comedy Central that debuted on August 13, 1997.[1] The series originated from a pair of animated shorts titled The Spirit of Christmas, and the first episode of South Park originally aired on August 13, 1997 on Comedy Central. Intended for mature audiences, the show has become infamous for its crude language and dark, surreal humor that lampoons a wide range of topics. The story revolves around four boys—Stan Marsh, Kyle Broflovski, Eric Cartman, and Kenny McCormick—and their bizarre adventures in and around the eponymous Colorado town.
May 21, 2011 Video: South Park-200. Spletna stran uporablja piškotke. Z njimi si pomagamo pri zagotavljanju storitev. Directed by Trey Parker. With Trey Parker, Matt Stone, Mona Marshall, April Stewart. Tom Cruise gathers other celebrities mocked by South Park and threatens a class action lawsuit unless the town brings Mohammed to them, so that they can obtain his powers not to be ridiculed. Best place to find episodes 200-201 Hi All, I'm looking for the best place to find the seemingly impossible to find episodes 200 and 201. I only saw half of one when it originally aired and now can't find it for the life of me. Apr 14, 2010 Watch South Park - Season 14, Episode 5 - 200 (1): While on a school field trip, Stan accidentally insults Tom Cruise and sets off a chain reaction. 200 previously ridicul. Watch South Park - Season 14, Episode 5 - 200 (1): While on a school field trip, Stan accidentally insults Tom Cruise and sets off a chain reaction. 200 previously ridicul.
Episodes of South Park have been nominated for a variety of different awards, including 3 Annie Awards (with one win),[2][3] 2 Critics' Choice Television Award (with no wins),[4][5] 17 Emmy Awards (with five wins),[6] 3 TCA Awards (with no wins),[7][8] and received a Peabody Award.[9] Several compilation DVDs have been released. In addition, the first twenty seasons have been released on DVD and Blu-ray.[10][11][12][13]
On July 8, 2015, two months prior to the Season 19 premiere, Comedy Central announced they had renewed South Park for an additional 30 episodes over 3 seasons.[14][15] This renewal was in addition to the two-year contract already in place with Parker and Stone, guaranteeing South Park would air until at least 2019.[16][17][18] On September 12, 2019, the show was renewed for seasons 24 through 26 until 2022.[19] The upcoming 23rd season, scheduled to premiere on September 25, 2019, is the third season in that three-season contract extension; while Comedy Central has not yet spoken out about renewing or cancelling the series, Parker and Stone have expressed interest in continuing the series until Comedy Central cancels it.[20][21] As of September 5, 2019, 299 episodes of South Park have aired, concluding the twenty-second season.
Seasons: 1234567891011121314151617181920212223 · Home media · Shorts, sketches, and other appearances · References |
Series overview
Season | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
1 | 13 | August 13, 1997 | February 25, 1998 | ||
2 | 18 | April 1, 1998 | January 20, 1999 | ||
3 | 17 | April 7, 1999 | January 12, 2000 | ||
4 | 17 | April 5, 2000 | December 20, 2000 | ||
5 | 14 | June 20, 2001 | December 12, 2001 | ||
6 | 17 | March 6, 2002 | December 11, 2002 | ||
7 | 15 | March 19, 2003 | December 17, 2003 | ||
8 | 14 | March 17, 2004 | December 15, 2004 | ||
9 | 14 | March 9, 2005 | December 7, 2005 | ||
10 | 14 | March 22, 2006 | November 15, 2006 | ||
11 | 14 | March 7, 2007 | November 14, 2007 | ||
12 | 14 | March 12, 2008 | November 19, 2008 | ||
13 | 14 | March 11, 2009 | November 18, 2009 | ||
14 | 14 | March 17, 2010 | November 17, 2010 | ||
15 | 14 | April 27, 2011 | November 16, 2011 | ||
16 | 14 | March 14, 2012 | November 7, 2012 | ||
17 | 10 | September 25, 2013 | December 11, 2013 | ||
18 | 10 | September 24, 2014 | December 10, 2014 | ||
19 | 10 | September 16, 2015 | December 9, 2015 | ||
20 | 10 | September 14, 2016 | December 7, 2016 | ||
21 | 10 | September 13, 2017 | December 6, 2017 | ||
22 | 10 | September 26, 2018 | December 12, 2018 | ||
23 | 10 | September 25, 2019 | TBA |
South Park Episode 200 Youtube
Episodes
Season 1 (1997–98)
No. overall | No. in season | Title | Directed by | Written by | Original air date [22] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | 'Cartman Gets an Anal Probe' | Trey Parker[23] | Trey Parker and Matt Stone | August 13, 1997 | 101 | 0.98[24] |
2 | 2 | 'Weight Gain 4000' | Trey Parker and Matt Stone | Trey Parker and Matt Stone | August 20, 1997 | 102 | N/A |
3 | 3 | 'Volcano' | Trey Parker and Matt Stone | Trey Parker and Matt Stone | August 27, 1997 | 103 | 1.0[24] |
4 | 4 | 'Big Gay Al's Big Gay Boat Ride' | Trey Parker[25] | Trey Parker and Matt Stone[25] | September 3, 1997 | 104 | N/A |
5 | 5 | 'An Elephant Makes Love to a Pig' | Trey Parker (uncredited) | Trey Parker, Matt Stone and Dan Sterling | September 10, 1997 | 105 | N/A |
6 | 6 | 'Death' | Matt Stone | Trey Parker and Matt Stone | September 17, 1997 | 106 | 1.3[24] |
7 | 7 | 'Pinkeye' | Trey Parker and Matt Stone | Trey Parker, Matt Stone and Philip Stark | October 29, 1997 | 107 | 2.7[26] |
8 | 8 | 'Starvin' Marvin' | Trey Parker | Trey Parker | November 19, 1997 | 109 | 2.2[27] |
9 | 9 | 'Mr. Hankey, the Christmas Poo' | Trey Parker and Matt Stone | Trey Parker | December 17, 1997 | 110 | 4.5[28] |
10 | 10 | 'Damien' | Trey Parker | Trey Parker and Matt Stone | February 4, 1998 | 108 | 5.1[29][30] |
11 | 11 | 'Tom's Rhinoplasty' | Trey Parker (uncredited) | Trey Parker | February 11, 1998 | 111 | 4.1[31] |
12 | 12 | 'Mecha-Streisand' | Trey Parker | Trey Parker, Philip Stark and Matt Stone | February 18, 1998 | 112 | 5.4[32] |
13 | 13 | 'Cartman's Mom Is a Dirty Slut' | Trey Parker | Trey Parker and David R. Goodman | February 25, 1998 | 113 | 6.4[33] |
Season 2 (1998–99)
No. overall | No. in season | Title | Directed by | Written by | Original air date [34] | Prod. code |
---|---|---|---|---|---|---|
14 | 1 | 'Terrance and Phillip in Not Without My Anus' | Trey Parker | Trisha Nixon and Trey Parker | April 1, 1998 | 201 |
15 | 2 | 'Cartman's Mom Is Still a Dirty Slut' | Trey Parker | David Goodman and Trey Parker | April 22, 1998 | 202 |
16 | 3 | 'Chickenlover' | Trey Parker | Trey Parker, Matt Stone and David Goodman | May 27, 1998 | 203 |
17 | 4 | 'Ike's Wee Wee' | Trey Parker | Trey Parker | May 20, 1998 | 204 |
18 | 5 | 'Conjoined Fetus Lady' | Trey Parker | Trey Parker, Matt Stone and David Goodman | June 3, 1998 | 205 |
19 | 6 | 'The Mexican Staring Frog of Southern Sri Lanka' | Trey Parker | Trey Parker and Matt Stone | June 10, 1998 | 206 |
20 | 7 | 'City on the Edge of Forever' 'Flashbacks' | Trey Parker | Trey Parker and Nancy M. Pimental | June 17, 1998 | 207 |
21 | 8 | 'Summer Sucks' | Trey Parker | Nancy M. Pimental and Trey Parker | June 24, 1998 | 208 |
22 | 9 | 'Chef's Chocolate Salty Balls' | Trey Parker | Trey Parker, Matt Stone and Nancy M. Pimental | August 19, 1998 | 209 |
23 | 10 | 'Chickenpox' | Trey Parker | Trey Parker, Matt Stone and Trisha Nixon | August 26, 1998 | 210 |
24 | 11 | 'Roger Ebert Should Lay Off the Fatty Foods' | Trey Parker | Trey Parker and David Goodman | September 2, 1998 | 211 |
25 | 12 | 'Clubhouses' | Trey Parker | Trey Parker and Nancy M. Pimental | September 23, 1998 | 212 |
26 | 13 | 'Cow Days' | Trey Parker | Trey Parker and David Goodman | September 30, 1998 | 213 |
27 | 14 | 'Chef Aid' | Trey Parker | Trey Parker and Matt Stone | October 7, 1998 | 214 |
28 | 15 | 'Spookyfish' | Trey Parker | Trey Parker | October 28, 1998 | 215 |
29 | 16 | 'Merry Christmas, Charlie Manson!' | Eric Stough | Trey Parker and Nancy M. Pimental | December 9, 1998 | 216 |
30 | 17 | 'Gnomes' | Trey Parker | Pam Brady, Trey Parker and Matt Stone | December 16, 1998 | 217 |
31 | 18 | 'Prehistoric Ice Man' | Eric Stough | Trey Parker and Nancy M. Pimental | January 20, 1999 | 218 |
Season 3 (1999–2000)
No. overall | No. in season | Title | Directed by | Written by | Original air date [35] | Prod. code |
---|---|---|---|---|---|---|
32 | 1 | 'Rainforest Shmainforest' | Trey Parker and Eric Stough | Trey Parker, Matt Stone | April 7, 1999 | 301 |
33 | 2 | 'Spontaneous Combustion' | Matt Stone | Trey Parker, Matt Stone and David Goodman | April 14, 1999 | 302 |
34 | 3 | 'The Succubus' | Trey Parker | Trey Parker | April 21, 1999 | 303 |
35 | 4 | 'Jakovasaurs' | Matt Stone | Trey Parker, Matt Stone and David Goodman | June 16, 1999 | 305 |
36 | 5 | 'Tweek vs. Craig' | Trey Parker | Trey Parker | June 23, 1999 | 304 |
37 | 6 | 'Sexual Harassment Panda' | Eric Stough | Trey Parker | July 7, 1999 | 306 |
38 | 7 | 'Cat Orgy' | Trey Parker | Trey Parker | July 14, 1999 | 307 |
39 | 8 | 'Two Guys Naked in a Hot Tub' | Trey Parker | Trey Parker, Matt Stone and David Goodman | July 21, 1999 | 308 |
40 | 9 | 'Jewbilee' | Trey Parker | Trey Parker | July 28, 1999 | 309 |
41 | 10 | 'Korn's Groovy Pirate Ghost Mystery' | Trey Parker | Trey Parker | October 27, 1999 | 312 |
42 | 11 | 'Chinpokomon' | Eric Stough and Trey Parker | Trey Parker | November 3, 1999 | 310 |
43 | 12 | 'Hooked on Monkey Fonics' | Trey Parker | Trey Parker | November 10, 1999 | 313 |
44 | 13 | 'Starvin' Marvin in Space' | Trey Parker | Trey Parker, Matt Stone and Kyle McCulloch | November 17, 1999 | 311 |
45 | 14 | 'The Red Badge of Gayness' | Trey Parker | Trey Parker | November 24, 1999 | 314 |
46 | 15 | 'Mr. Hankey's Christmas Classics' | Trey Parker | Trey Parker | December 1, 1999 | 315 |
47 | 16 | 'Are You There God? It's Me, Jesus' | Eric Stough | Trey Parker | December 29, 1999 | 316 |
48 | 17 | 'World Wide Recorder Concert' | Eric Stough | Trey Parker | January 12, 2000 | 317 |
Season 4 (2000)
No. overall | No. in season | Title | Directed by | Written by | Original air date [36] | Prod. code |
---|---|---|---|---|---|---|
49 | 1 | 'The Tooth Fairy's Tats 2000' 'The Tooth Fairy's Tats' | Trey Parker | Trey Parker, Matt Stone and Nancy M. Pimental | April 5, 2000 | 402 |
50 | 2 | 'Cartman's Silly Hate Crime 2000' 'Cartman's Silly Hate Crime' | Trey Parker and Eric Stough | Trey Parker | April 12, 2000 | 401 |
51 | 3 | 'Timmy 2000' | Trey Parker | Trey Parker | April 19, 2000 | 404 |
52 | 4 | 'Quintuplets 2000' 'Contorting Quintuplets 2000' 'Quintuplets' | Trey Parker | Trey Parker | April 26, 2000 | 403 |
53 | 5 | 'Cartman Joins NAMBLA' | Eric Stough | Trey Parker | June 21, 2000 | 406 |
54 | 6 | 'Cherokee Hair Tampons' | Trey Parker | Trey Parker | June 28, 2000 | 407 |
55 | 7 | 'Chef Goes Nanners' | Trey Parker and Eric Stough | Trey Parker | July 5, 2000 | 408 |
56 | 8 | 'Something You Can Do with Your Finger' | Trey Parker | Trey Parker | July 12, 2000 | 409 |
57 | 9 | 'Do the Handicapped Go to Hell?' | Trey Parker | Trey Parker | July 19, 2000 | 410 |
58 | 10 | 'Probably' | Trey Parker | Trey Parker | July 26, 2000 | 411 |
59 | 11 | '4th Grade' | Trey Parker | Trey Parker | November 8, 2000 | 412 |
60 | 12 | 'Trapper Keeper' | Trey Parker | Trey Parker | November 15, 2000 | 413 |
61 | 13 | 'Helen Keller! The Musical' | Trey Parker | Trey Parker | November 22, 2000 | 414 |
62 | 14 | 'Pip' 'Great Expectations' | Eric Stough | Trey Parker | November 29, 2000 | 405 |
63 | 15 | 'Fat Camp' | Trey Parker | Trey Parker | December 6, 2000 | 415 |
64 | 16 | 'The Wacky Molestation Adventure' | Trey Parker | Trey Parker | December 13, 2000 | 416 |
65 | 17 | 'A Very Crappy Christmas' | Adrien Beard | Trey Parker | December 20, 2000 | 417 |
Season 5 (2001)
No. overall | No. in season | Title | Directed by | Written by | Original air date [37] | Prod. code |
---|---|---|---|---|---|---|
66 | 1 | 'It Hits the Fan' | Trey Parker | Trey Parker | June 20, 2001 | 502 |
67 | 2 | 'Cripple Fight' | Trey Parker | Trey Parker | June 27, 2001 | 503 |
68 | 3 | 'Super Best Friends' | Trey Parker | Trey Parker | July 4, 2001 | 504 |
69 | 4 | 'Scott Tenorman Must Die' | Eric Stough | Trey Parker | July 11, 2001 | 501 |
70 | 5 | 'Terrance and Phillip: Behind the Blow' | Trey Parker | Trey Parker | July 18, 2001 | 505 |
71 | 6 | 'Cartmanland' | Trey Parker | Trey Parker | July 25, 2001 | 506 |
72 | 7 | 'Proper Condom Use' | Trey Parker | Trey Parker | August 1, 2001 | 507 |
73 | 8 | 'Towelie' | Trey Parker | Trey Parker | August 8, 2001 | 508 |
74 | 9 | 'Osama bin Laden Has Farty Pants' | Trey Parker | Trey Parker | November 7, 2001 | 509 |
75 | 10 | 'How to Eat with Your Butt' | Trey Parker | Trey Parker | November 14, 2001 | 510 |
76 | 11 | 'The Entity' | Trey Parker | Trey Parker | November 21, 2001 | 511 |
77 | 12 | 'Here Comes the Neighborhood' | Eric Stough | Trey Parker | November 28, 2001 | 512 |
78 | 13 | 'Kenny Dies' | Trey Parker | Trey Parker | December 5, 2001 | 513 |
79 | 14 | 'Butters' Very Own Episode' | Eric Stough | Trey Parker | December 12, 2001 | 514 |
Season 6 (2002)
No. overall | No. in season | Title | Directed by | Written by | Original air date [38] | Prod. code |
---|---|---|---|---|---|---|
80 | 1 | 'Jared Has Aides' | Trey Parker | Trey Parker | March 6, 2002 | 602 |
81 | 2 | 'Asspen' | Trey Parker | Trey Parker | March 13, 2002 | 603 |
82 | 3 | 'Freak Strike' | Trey Parker | Trey Parker | March 20, 2002 | 601 |
83 | 4 | 'Fun with Veal' | Trey Parker | Trey Parker | March 27, 2002 | 605 |
84 | 5 | 'The New Terrance and Phillip Movie Trailer' | Trey Parker | Trey Parker | April 3, 2002 | 604 |
85 | 6 | 'Professor Chaos' | Trey Parker | Trey Parker | April 10, 2002 | 606 |
86 | 7 | 'The Simpsons Already Did It' | Trey Parker | Trey Parker | June 26, 2002 | 607 |
87 | 8 | 'Red Hot Catholic Love' | Trey Parker | Trey Parker | July 3, 2002 | 608 |
88 | 9 | 'Free Hat' | Toni Nugnes | Trey Parker | July 10, 2002 | 609 |
89 | 10 | 'Bebe's Boobs Destroy Society' | Trey Parker | Trey Parker | July 17, 2002 | 610 |
90 | 11 | 'Child Abduction Is Not Funny' | Trey Parker | Trey Parker | July 24, 2002 | 611 |
91 | 12 | 'A Ladder to Heaven' | Trey Parker | Trey Parker | November 6, 2002 | 612 |
92 | 13 | 'The Return of the Fellowship of the Ring to the Two Towers' | Trey Parker | Trey Parker | November 13, 2002 | 613 |
93 | 14 | 'The Death Camp of Tolerance' | Trey Parker | Trey Parker | November 20, 2002 | 614 |
94 | 15 | 'The Biggest Douche in the Universe' | Trey Parker | Trey Parker | November 27, 2002 | 615 |
95 | 16 | 'My Future Self 'n' Me' | Trey Parker & Eric Stough | Trey Parker | December 4, 2002 | 616 |
96 | 17 | 'Red Sleigh Down' 'Christmas in Iraq' | Trey Parker | Trey Parker | December 11, 2002 | 617 |
Season 7 (2003)
No. overall | No. in season | Title | Directed by | Written by | Original air date [39] | Prod. code |
---|---|---|---|---|---|---|
97 | 1 | 'Cancelled' | Trey Parker | Trey Parker | March 19, 2003 | 704 |
98 | 2 | 'Krazy Kripples' | Trey Parker | Trey Parker | March 26, 2003 | 702 |
99 | 3 | 'Toilet Paper' | Trey Parker | Trey Parker | April 2, 2003 | 703 |
100 | 4 | 'I'm a Little Bit Country' 'South Park's 100th Episode' | Trey Parker | Trey Parker | April 9, 2003 | 701 |
101 | 5 | 'Fat Butt and Pancake Head' | Trey Parker | Trey Parker | April 16, 2003 | 705 |
102 | 6 | 'Lil' Crime Stoppers' | Trey Parker | Trey Parker | April 23, 2003 | 706 |
103 | 7 | 'Red Man's Greed' | Trey Parker | Trey Parker | April 30, 2003 | 707 |
104 | 8 | 'South Park Is Gay!' | Trey Parker | Trey Parker | October 22, 2003 | 708 |
105 | 9 | 'Christian Rock Hard' | Trey Parker | Trey Parker | October 29, 2003 | 709 |
106 | 10 | 'Grey Dawn' | Trey Parker | Trey Parker | November 5, 2003 | 710 |
107 | 11 | 'Casa Bonita' | Trey Parker | Trey Parker | November 12, 2003 | 711 |
108 | 12 | 'All About Mormons' 'All About the Mormons?' | Trey Parker | Trey Parker | November 19, 2003 | 712 |
109 | 13 | 'Butt Out' | Trey Parker | Trey Parker | December 3, 2003 | 713 |
110 | 14 | 'Raisins' | Trey Parker | Trey Parker | December 10, 2003 | 714 |
111 | 15 | 'It's Christmas in Canada' 'Christmas in Canada?' 'Christmas in Canada' | Trey Parker | Trey Parker | December 17, 2003 | 715 |
Season 8 (2004)
No. overall | No. in season | Title | Directed by | Written by | Original air date [40] | Prod. code |
---|---|---|---|---|---|---|
112 | 1 | 'Good Times with Weapons' | Trey Parker | Trey Parker | March 17, 2004 | 801 |
113 | 2 | 'Up the Down Steroid' | Trey Parker | Trey Parker | March 24, 2004 | 803 |
114 | 3 | 'The Passion of the Jew' | Trey Parker | Trey Parker | March 31, 2004 | 804 |
115 | 4 | 'You Got F'd in the A' 'You Got...' 'You Got Served' | Trey Parker | Trey Parker | April 7, 2004 | 805 |
116 | 5 | 'Awesom-O' | Trey Parker | Trey Parker | April 14, 2004 | 802 |
117 | 6 | 'The Jeffersons' | Trey Parker | Trey Parker | April 21, 2004 | 807 |
118 | 7 | 'Goobacks' | Trey Parker | Trey Parker | April 28, 2004 | 806 |
119 | 8 | 'Douche and Turd' | Trey Parker | Trey Parker | October 27, 2004 | 808 |
120 | 9 | 'Something Wall-Mart This Way Comes' | Trey Parker | Trey Parker | November 3, 2004 | 809 |
121 | 10 | 'Pre-School' | Trey Parker | Trey Parker | November 10, 2004 | 810 |
122 | 11 | 'Quest for Ratings' | Trey Parker | Trey Parker | November 17, 2004 | 811 |
123 | 12 | 'Stupid Spoiled Whore Video Playset' | Trey Parker | Trey Parker | December 1, 2004 | 812 |
124 | 13 | 'Cartman's Incredible Gift' | Trey Parker | Trey Parker | December 8, 2004 | 813 |
125 | 14 | 'Woodland Critter Christmas' | Trey Parker | Trey Parker | December 15, 2004 | 814 |
Season 9 (2005)
No. overall | No. in season | Title | Directed by | Written by | Original air date [41] | Prod. code |
---|---|---|---|---|---|---|
126 | 1 | 'Mr. Garrison's Fancy New Vagina' | Trey Parker | Trey Parker | March 9, 2005 | 901 |
127 | 2 | 'Die Hippie, Die' | Trey Parker | Trey Parker | March 16, 2005 | 902 |
128 | 3 | 'Wing' | Trey Parker | Trey Parker | March 23, 2005 | 903 |
129 | 4 | 'Best Friends Forever' | Trey Parker | Trey Parker | March 30, 2005 | 904 |
130 | 5 | 'The Losing Edge' | Trey Parker | Trey Parker | April 6, 2005 | 905 |
131 | 6 | 'The Death of Eric Cartman' | Trey Parker | Trey Parker | April 13, 2005 | 906 |
132 | 7 | 'Erection Day' | Trey Parker | Trey Parker | April 20, 2005 | 907 |
133 | 8 | 'Two Days Before the Day After Tomorrow' | Trey Parker | Trey Parker | October 19, 2005 | 908 |
134 | 9 | 'Marjorine' | Trey Parker | Trey Parker | October 26, 2005 | 909 |
135 | 10 | 'Follow That Egg!' | Trey Parker | Trey Parker | November 2, 2005 | 910 |
136 | 11 | 'Ginger Kids' | Trey Parker | Trey Parker | November 9, 2005 | 911 |
137 | 12 | 'Trapped in the Closet' | John Smith | John Smith | November 16, 2005 | 912 |
138 | 13 | 'Free Willzyx' | Trey Parker | Trey Parker | November 30, 2005 | 913 |
139 | 14 | 'Bloody Mary' | Trey Parker | Trey Parker | December 7, 2005 | 914 |
Season 10 (2006)
No. overall | No. in season | Title | Directed by | Written by | Original air date [42] | Prod. code |
---|---|---|---|---|---|---|
140 | 1 | 'The Return of Chef' | Trey Parker | Trey Parker | March 22, 2006 | 1001 |
141 | 2 | 'Smug Alert!' | Trey Parker | Trey Parker | March 29, 2006 | 1002 |
142 | 3 | 'Cartoon Wars Part I' | Trey Parker | Trey Parker | April 5, 2006 | 1003 |
143 | 4 | 'Cartoon Wars Part II' | Trey Parker | Trey Parker | April 12, 2006 | 1004 |
144 | 5 | 'A Million Little Fibers' | Trey Parker | Trey Parker | April 19, 2006 | 1005 |
145 | 6 | 'ManBearPig' | Trey Parker | Trey Parker | April 26, 2006 | 1006 |
146 | 7 | 'Tsst' | Trey Parker | Trey Parker | May 3, 2006 | 1007 |
147 | 8 | 'Make Love, Not Warcraft' | Trey Parker | Trey Parker | October 4, 2006 | 1008 |
148 | 9 | 'Mystery of the Urinal Deuce' | Trey Parker | Trey Parker | October 11, 2006 | 1009 |
149 | 10 | 'Miss Teacher Bangs a Boy' | Trey Parker | Trey Parker | October 18, 2006 | 1010 |
150 | 11 | 'Hell on Earth 2006' | Trey Parker | Trey Parker | October 25, 2006 | 1011 |
151 | 12 | 'Go God Go' | Trey Parker | Trey Parker | November 1, 2006 | 1012 |
152 | 13 | 'Go God Go XII' | Trey Parker | Trey Parker | November 8, 2006 | 1013 |
153 | 14 | 'Stanley's Cup' | Trey Parker | Trey Parker | November 15, 2006 | 1014 |
Season 11 (2007)
No. overall | No. in season | Title | Directed by | Written by | Original air date [43] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
154 | 1 | 'With Apologies to Jesse Jackson' | Trey Parker | Trey Parker | March 7, 2007 | 1101 | 2.80[44] |
155 | 2 | 'Cartman Sucks' | Trey Parker | Trey Parker | March 14, 2007 | 1102 | N/A |
156 | 3 | 'Lice Capades' | Trey Parker | Trey Parker | March 21, 2007 | 1103 | 3.10[45] |
157 | 4 | 'The Snuke' | Trey Parker | Trey Parker | March 28, 2007 | 1104 | 3.20[46] |
158 | 5 | 'Fantastic Easter Special' | Trey Parker | Trey Parker | April 4, 2007 | 1105 | 3.00[47] |
159 | 6 | 'D-Yikes!' | Trey Parker | Trey Parker | April 11, 2007 | 1106 | N/A |
160 | 7 | 'Night of the Living Homeless' | Trey Parker | Trey Parker | April 18, 2007 | 1107 | N/A |
161 | 8 | 'Le Petit Tourette' | Trey Parker | Trey Parker | October 3, 2007 | 1108 | N/A |
162 | 9 | 'More Crap' | Trey Parker | Trey Parker | October 10, 2007 | 1109 | N/A |
163 | 10 | 'Imaginationland Episode I' 'Kyle Sucks Cartman's Balls' | Trey Parker | Trey Parker | October 17, 2007 | 1110 | 3.40[48] |
164 | 11 | 'Imaginationland Episode II' 'The Drying of the Balls' | Trey Parker | Trey Parker | October 24, 2007 | 1111 | 3.60[49] |
165 | 12 | 'Imaginationland Episode III' 'Moistening of the Scrotum' | Trey Parker | Trey Parker | October 31, 2007 | 1112 | 3.90[50] |
166 | 13 | 'Guitar Queer-O' | Trey Parker | Trey Parker | November 7, 2007 | 1113 | 4.00[51] |
167 | 14 | 'The List' | Trey Parker | Trey Parker | November 14, 2007 | 1114 | N/A |
Season 12 (2008)
No. overall | No. in season | Title | Directed by | Written by | Original air date [52] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
168 | 1 | 'Tonsil Trouble' | Trey Parker | Trey Parker | March 12, 2008 | 1201 | 3.07[53] |
169 | 2 | 'Britney's New Look' | Trey Parker | Trey Parker | March 19, 2008 | 1202 | N/A |
170 | 3 | 'Major Boobage' | Trey Parker | Trey Parker | March 26, 2008 | 1203 | N/A |
171 | 4 | 'Canada on Strike' | Trey Parker | Trey Parker | April 2, 2008 | 1204 | N/A |
172 | 5 | 'Eek, a Penis!' | Trey Parker | Trey Parker | April 9, 2008 | 1205 | N/A |
173 | 6 | 'Over Logging' | Trey Parker | Trey Parker | April 16, 2008 | 1206 | N/A |
174 | 7 | 'Super Fun Time' | Trey Parker | Trey Parker | April 23, 2008 | 1207 | N/A |
175 | 8 | 'The China Probrem' | Trey Parker | Trey Parker | October 8, 2008 | 1208 | 3.70[54] |
176 | 9 | 'Breast Cancer Show Ever' | Trey Parker | Trey Parker | October 15, 2008 | 1209 | N/A |
177 | 10 | 'Pandemic' | Trey Parker | Trey Parker | October 22, 2008 | 1210 | N/A |
178 | 11 | 'Pandemic 2: The Startling' | Trey Parker | Trey Parker | October 29, 2008 | 1211 | N/A |
179 | 12 | 'About Last Night...' | Trey Parker | Trey Parker | November 5, 2008 | 1212 | N/A |
180 | 13 | 'Elementary School Musical' | Trey Parker | Trey Parker | November 12, 2008 | 1213 | N/A |
181 | 14 | 'The Ungroundable' | Trey Parker | Trey Parker | November 19, 2008 | 1214 | N/A |
Season 13 (2009)
No. overall | No. in season | Title | Directed by | Written by | Original air date [55] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
182 | 1 | 'The Ring' | Trey Parker | Trey Parker | March 11, 2009 | 1301 | 3.41[56] |
183 | 2 | 'The Coon' | Trey Parker | Trey Parker | March 18, 2009 | 1302 | 3.27[57] |
184 | 3 | 'Margaritaville' | Trey Parker | Trey Parker | March 25, 2009 | 1303 | 2.77[58] |
185 | 4 | 'Eat, Pray, Queef' | Trey Parker | Trey Parker | April 1, 2009 | 1304 | 3.0[59] |
186 | 5 | 'Fishsticks' | Trey Parker | Trey Parker | April 8, 2009 | 1305 | 3.1[60] |
187 | 6 | 'Pinewood Derby' | Trey Parker | Trey Parker | April 15, 2009 | 1306 | 2.78[61] |
188 | 7 | 'Fatbeard' | Trey Parker | Trey Parker | April 22, 2009 | 1307 | 2.59[62] |
189 | 8 | 'Dead Celebrities' | Trey Parker | Trey Parker | October 7, 2009 | 1308 | 2.67[63] |
190 | 9 | 'Butters' Bottom Bitch' | Trey Parker | Trey Parker | October 14, 2009 | 1309 | 2.56[64] |
191 | 10 | 'W.T.F.' | Trey Parker | Trey Parker | October 21, 2009 | 1310 | 1.37[65] |
192 | 11 | 'Whale Whores' | Trey Parker | Trey Parker | October 28, 2009 | 1311 | N/A |
193 | 12 | 'The F Word' | Trey Parker | Trey Parker | November 4, 2009 | 1312 | 1.99[66] |
194 | 13 | 'Dances with Smurfs' | Trey Parker | Trey Parker | November 11, 2009 | 1313 | 2.77[67] |
195 | 14 | 'Pee' | Trey Parker | Trey Parker | November 18, 2009 | 1314 | 2.87[68] |
Season 14 (2010)
No. overall | No. in season | Title | Directed by | Written by | Original air date [69] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
196 | 1 | 'Sexual Healing' | Trey Parker | Trey Parker | March 17, 2010 | 1401 | 3.74[70] |
197 | 2 | 'The Tale of Scrotie McBoogerballs' | Trey Parker | Trey Parker | March 24, 2010 | 1402 | 3.24[71] |
198 | 3 | 'Medicinal Fried Chicken' | Trey Parker | Trey Parker | March 31, 2010 | 1403 | 2.99[72] |
199 | 4 | 'You Have 0 Friends' | Trey Parker | Trey Parker | April 7, 2010 | 1404 | 3.07[73] |
200 | 5 | '200' | Trey Parker | Trey Parker | April 14, 2010 | 1405 | 3.33[74] |
201 | 6 | '201' | Trey Parker | Trey Parker | April 21, 2010 | 1406 | 3.50[75] |
202 | 7 | 'Crippled Summer' | Trey Parker | Trey Parker | April 28, 2010 | 1407 | 3.55[76] |
203 | 8 | 'Poor and Stupid' | Trey Parker | Trey Parker | October 6, 2010 | 1408 | 3.14[77] |
204 | 9 | 'It's a Jersey Thing' | Trey Parker | Trey Parker | October 13, 2010 | 1409 | 3.25[78] |
205 | 10 | 'Insheeption' | Trey Parker | Trey Parker | October 20, 2010 | 1410 | 2.89[79] |
206 | 11 | 'Coon 2: Hindsight' | Trey Parker | Trey Parker | October 27, 2010 | 1411 | 2.76[80] |
